Charles Phoenix net worth is
$950,000
Charles Phoenix Wiki: Salary, Married, Wedding, Spouse, Family
Charles Phoenix is known for his work on Cake Wars (2015), Designed for Dreaming (2010) and Bible Storyland (2012). | Net Worth | $950,000 |
| Date Of Birth | 1962-01-01 |
| Place Of Birth | Ontario, California, U.S. |
| Profession | Actor, Miscellaneous Crew |
| Nicknames | Charles Phoenix, Phoenix, Charles |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Rad Lands | 2017 | TV Series | Super Mind Narrator |
| Ben 10: Omniverse | 2014 | TV Series | Charles Zenith |
| Designed for Dreaming | 2010 | Short | Histotainer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Cool School | 2008 | Documentary archive and stills |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Allee Willis Loves Detroit | Documentary filming | Himself | |
| Jay Leno's Garage | 2016 | TV Series documentary | Himself - Pop Culture Humorist |
| Cake Wars | 2015-2016 | TV Series | Himself - Judge |
| Home & Family | 2015 | TV Series | Himself |
| The Queen Latifah Show | 2013 | TV Series | Himself |
| Conan | 2010-2013 | TV Series | Himself - Guest |
| Bible Storyland | 2012 | Documentary | Himself |
| Movies That Shook the World | 2005 | TV Series documentary | Himself - Author of Southern California in the 50s |
Known for movies
Cake Wars (2015-2016)
as Himself - Judge
Designed for Dreaming (2010)
as Histotainer
Bible Storyland (2012)
as Himself
Allee Willis Loves Detroit
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qqnJrAbrzHqJynoahiu6bAjLCmq6yYZA%3D%3D