Elisa King net worth is
$1.4 Million
Elisa King Wiki: Salary, Married, Wedding, Spouse, Family
Elisa King is known for her work on Percy Jackson & the Olympians: The Lightning Thief (2010), If I Stay (2014) and Scary Movie 4 (2006).
| Net Worth | $1.4 Million |
| Height | 5' 8" (1.73 m) |
| Profession | Actress, Miscellaneous Crew |
Actress
| Title | Year | Status | Character |
|---|
| The Whispers | 2015 | TV Series | Reporter 2 |
| If I Stay | 2014 | | Autograph Girl |
| Ecstasy | 2011/I | | Dianna Meyer |
| Percy Jackson & the Olympians: The Lightning Thief | 2010 | | Aphrodite Girl |
| Random Walk | 2010 | Short | Khity |
| Psych | 2009 | TV Series | Young Woman |
| The Guard | 2009 | TV Series | Gina |
| Ratko: The Dictator's Son | 2009 | | Sorority Girl #2 |
| About a Girl | 2008 | TV Series | Queenie McGoodlooks |
| Blood Ties | 2007 | TV Series | Stripper |
| Flash Gordon | 2007 | TV Series | Lola, Motel Couple |
| Supernatural | 2007 | TV Series | Cheryl |
| Smallville | 2007 | TV Series | Carly Meadows |
| Blade: The Series | 2006 | TV Series | Honor Student |
| Scary Movie 4 | 2006 | | Wet T-Shirt Girl #2 |
Miscellaneous
| Title | Year | Status | Character |
|---|
| jPod | 2008 | TV Series stand-in - 2 episodes | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6KrkWK4qrrGZqWerF2svLPAx2g%3D