Monti Rock III net worth is
$800,000
Monti Rock III Wiki: Salary, Married, Wedding, Spouse, Family
Monti Rock III is an actor, known for The Tonight Show Starring Johnny Carson (1962), The Comeback Trail (1982) and Saturday Night Fever (1977).
| Net Worth | $800,000 |
| Profession | Actor, Soundtrack |
Actor
| Title | Year | Status | Character |
|---|
| Miami Vice | 1986 | TV Series | Manager |
| Cuba Crossing | 1980 | | Man at Bar (as Monti Rock the III) |
| Racquet | 1979 | | Scotty |
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | | Our Guests at Heartland (as Monte Rock III) |
| Saturday Night Fever | 1977 | | The Deejay |
| 2000 Years Later | 1969 | | Tomorrow's Leader |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Spirit of '76 | 1990 | as Sir Monti Rock III, "Get Dancin'" | |
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | performer: "Sgt. Pepper's Lonely Hearts Club Band" Finale | |
| Changes | 1970 | Documentary performer: "Getting Off" opening song - as Monti Rock / writer: "Getting Off" opening song - as Monti Rock | |
Self
| Title | Year | Status | Character |
|---|
| Citizens | 2018 | post-production | Himself |
| DeeJays and Discos | 2007 | Video documentary short | Himself |
| Platforms and Polyester | 2007 | Video documentary short | Himself |
| The Daily Show | 2000 | TV Series | Himself |
| Howard Stern | 1996 | TV Series | Himself |
| The Comeback Trail | 1982 | | Himself |
| The Mike Douglas Show | 1970-1980 | TV Series | Himself - Entertainer / Himself |
| The Tonight Show Starring Johnny Carson | 1965-1978 | TV Series | Himself / Himself - Guest / Themselves |
| The Steve Allen Show | 1970 | TV Series | Himself |
| The Merv Griffin Show | 1966-1969 | TV Series | Himself / Himself - Guest |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mpqesmWK%2FsK%2FKZqCioV2jsrV51qipraBf